特性 Property | 試驗(yàn)方法 Test Method | 單位 Units | 數(shù)值 Mean-Value LW/CW |
拉伸強(qiáng)度 Tensile strength | ASTM D638/GB1447-83 | MPa | 294/75 |
拉伸模量 Tensile Modulus | ASTM D638/GB1447-83 | GPa | 22/10 |
彎曲強(qiáng)度 Flexural strength | ASTM D790/GB 1449-83 | MPa | 302/76 |
彎曲模量 Flexural modulus | ASTM D790/GB1448-83 | GPa | 18.6/7.2 |
壓縮強(qiáng)度 Compressive strength | ASTM D695/GB1448-83 | MPa | 278/98 |
壓縮模量 Compressive modulus | ASTM D695/GB1448-83 | GPa | 19.2/7.2 |
層間剪切 Interlaminar shear(LW) | ASTM D2344/GBT3357-82 | MPa | 24.5 |
沖擊強(qiáng)度 Charpy Impact strength | ISO 179/GB1451-83 | KJ/m2 | 279 |
硬度 Barcol hardness | ASTM D2583 | - | 45 |
延伸率 Elongation to break | ASTM D638/GB1447-83 | % | 0.9 |
吸水率 Water absorption(max) | ASTM D570/GB1462 | % | 0.57 |
熱膨脹系數(shù) Coefficient of thermal expansion | ASTM D696/GB2572-82 | 10-6/℃ | 5.1 |
可燃等級(jí)(氧指數(shù)) Flammability classification | UL94/GB8924-88 | - | VO(32) |
耐燃延等級(jí) Tunnel test | ASTM E-84 | - | 25 Max |
熄火性 Flammability extinguishing | ASTM D635 | - | 自熄 Self extinguishing |
耐電弧性 Arc resistance(LW) | ASTM D495/GB1411-78 | 秒(s) | 120 |
介電常數(shù) Dielectric constant(PF) | ASTM D150/GB1409-79 | @60Hz | 5 |
介電強(qiáng)度 Dielectric strength(PE) | ASTM D149/GB1408-78 | KV/mm | 8 |
介電強(qiáng)度 Dielectric strength(LW) | ASTM D149/GB1408-78 | KV/mm | 1.6 |
表面電阻系數(shù) Surface resistance | ASTM D257/GB1410-78 | Ω | 1015 -1012 |
體積電阻系數(shù) Volume resistance | ASTM D257/GB1410-78 | Ω.cm | 1015 -1012 |
說明 Remarks: LW= 縱向lengthwise CW= 橫向crosswise PE= 垂直層面perpendicular to laminate face |